Paris Saint-Germain came from behind to defeat Barcelona 2-1 at Montjuic, with Gonçalo Ramos striking in the 90th minute to seal a dramatic victory.
– ADEVERTISEMENT –
Ferran Torres gave Barça the lead in the 19th minute, finishing Marcus Rashford’s cross after Pedri forced a turnover high up the pitch. PSG, however, responded before half-time through youngster Senny Mayulu, who coolly converted after a dazzling run from Nuno Mendes.
– ADEVERTISEMENT –
The second half belonged to Luis Enrique’s men. Lee Kang-in hit the post, Wojciech Szczęsny was called into key saves, and Barça looked second-best for much of the final 30 minutes. With the game seemingly headed for a draw, Achraf Hakimi surged down the right and delivered a pinpoint cross for Ramos to slot home the winner.
– ADEVERTISEMENT –
Barcelona lacked sharpness in attack and composure in midfield, while PSG impressed despite missing several big names. The result leaves Hansi Flick with plenty to ponder as his side suffered a wake-up call in front of their home fans.
– ADEVERTISEMENT –
Barcelona Player Ratings vs PSG (4-2-3-1)
Barcelona Player Ratings (4-2-3-1)
| Position | Player | Rating |
|---|---|---|
| GK | Wojciech Szczęsny | 6.2 |
| RB | Jules Koundé | 5.7 |
| CB | Eric García | 7.2 |
| CB | Pau Cubarsí | 7.0 |
| LB | Gerard Martín | 7.1 |
| CM | Frenkie de Jong | 6.0 |
| CM | Pedri | 7.5 |
| RW | Lamine Yamal | 7.2 |
| AM | Dani Olmo | 6.0 |
| LW | Marcus Rashford | 7.4 |
| ST | Ferran Torres | 7.6 |
| SUB | Robert Lewandowski (72’ for Rashford) | 6.1 |
| SUB | Marc Casadó (72’ for Olmo) | 6.1 |
| SUB | Alejandro Balde (72’ for Martín) | 6.2 |
| SUB | Marc Bernal (79’ for Pedri) | 6.1 |
| SUB | Andreas Christensen (86’ for García) | N/A |
Best performer (Barça): Ferran Torres — 7.6
– ADEVERTISEMENT –
Paris Saint-Germain Player Ratings (4-3-3)
| Position | Player | Rating |
|---|---|---|
| GK | Lucas Chevalier | 6.3 |
| RB | Achraf Hakimi | 8.2 |
| CB | Ilya Zabarnyi | 7.8 |
| CB | Willian Pacho | 7.2 |
| LB | Nuno Mendes | 8.1 |
| CM | Warren Zaire-Emery | 6.5 |
| CM | Vitinha | 7.2 |
| CM | Fabián Ruíz | 7.1 |
| RW | Ibrahim Mbaye | 7.3 |
| ST | Senny Mayulu | 7.8 |
| LW | Bradley Barcola | 7.3 |
| SUB | Lucas Hernández (65’ for Mbaye) | 6.3 |
| SUB | Gonçalo Ramos (72’ for Ruíz) | 7.2 |
| SUB | Kang-In Lee (80’ for Mayulu) | 7.2 |
| SUB | Quentin Ndjantou (80’ for Barcola) | 6.0 |
Player of the Match: Nuno Mendes — 8.1





