Liverpool suffered a 1-0 loss to Galatasaray in the Champions League, their second straight defeat under Arne Slot. A first-half penalty from Victor Osimhen proved decisive after Dominik Szoboszlai’s foul on Barış Alper Yılmaz.
– ADEVERTISEMENT –
The Reds created chances through Cody Gakpo and Hugo Ekitiké but failed to score, while defensive lapses almost cost them further goals after the break.
Slot turned to Mohamed Salah and Alexander Isak, but Galatasaray’s organised defence held firm. A late VAR overturn spared Liverpool from conceding a second penalty, yet there was no late comeback in Istanbul.
– ADEVERTISEMENT –
Liverpool Player Ratings (via FotMob):
| Position | Player | Rating (Out of 10) |
|---|---|---|
| GK | Alisson | 6.4 |
| RB | Dominik Szoboszlai | 6.3 |
| CB | Ibrahima Konaté | 7.5 |
| CB | Virgil van Dijk | 7.2 |
| LB | Milos Kerkez | 6.3 |
| DM | Ryan Gravenberch | 6.5 |
| DM | Curtis Jones | 7.2 |
| RW | Jeremie Frimpong | 6.2 |
| AM | Florian Wirtz | 6.5 |
| LW | Cody Gakpo | 7.3 |
| ST | Hugo Ekitiké | 6.2 |
| SUB | Giorgi Mamardashvili (56’ for Alisson) | 6.1 |
| SUB | Mohamed Salah (62’ for Frimpong) | 6.1 |
| SUB | Conor Bradley (62’ for Gravenberch) | 6.1 |
| SUB | Alexander Isak (62’ for Gakpo) | 5.9 |
| SUB | Alexis Mac Allister (69’ for Ekitiké) | 6.6 |
| Player of the Match | Ibrahima Konaté | 7.5 |





