Barcelona suffered a heavy 4-1 defeat away to Sevilla, as Robert Lewandowski missed a second-half penalty and Marcus Rashford’s superb volley proved to be only a consolation.
The Catalan side fell behind early after Ronald Araujo conceded a penalty for a clumsy challenge on Isaac Romero. Referee Alejandro Muniz Ruiz initially waved play on but overturned his decision after a VAR review, with Alexis Sanchez converting from the spot.
– ADEVERTISEMENT –
Sevilla doubled their lead in the 37th minute when Jules Kounde was caught in possession, allowing Romero to score. Rashford pulled one back for Barcelona before half-time with a thunderous volley from Pedri’s precise pass.
However, Hansi Flick’s side failed to build on that moment. Lewandowski fired wide from the penalty spot in the 77th minute, and two late goals sealed a deserved win for Sevilla.
Goalkeeper Wojciech Szczesny was Barcelona’s standout performer, producing several excellent saves to prevent an even heavier defeat. But poor defending and wasteful finishing summed up a forgettable night for Flick’s men.
– ADEVERTISEMENT –
Barcelona Player Ratings vs Sevilla
| Player | Position | Rating (/10) | Summary |
|---|---|---|---|
| Wojciech Szczesny | Goalkeeper | 9 | Outstanding display with multiple key saves that kept the scoreline respectable. |
| Jules Kounde | Defender | 6 | Struggled under pressure and lost the ball for Sevilla’s second goal. |
| Ronald Araujo | Defender | 5 | Conceded a penalty with a clumsy challenge; replaced at half-time. |
| Pau Cubarsi | Defender | 6 | Composed and steady despite the chaos around him. |
| Gerard Martin | Defender | 6 | Endured a difficult first half before being substituted. |
| Frenkie de Jong | Midfielder | 6 | Tried to influence play but couldn’t break Sevilla’s control. |
| Pedri | Midfielder | 6 | Provided a brilliant assist for Rashford; otherwise quiet. |
| Dani Olmo | Midfielder | 6 | Worked hard but struggled to make an impact. |
| Marcus Rashford | Forward | 8 | Scored a stunning volley and was lively throughout. |
| Robert Lewandowski | Forward | 4 | Missed a crucial penalty and was wasteful in front of goal. |
| Ferran Torres | Forward | 5 | Minimal involvement before being substituted. |
| Alejandro Balde | Substitute | 6 | Won the penalty with a positive run after coming on. |
| Eric Garcia | Substitute | 5 | Failed to make a meaningful impact. |
| Roony Bardghji | Substitute | 5 | Energetic but missed a big chance to score. |
| Hansi Flick | Manager | 5 | Team lacked energy and control; injuries no excuse for such a poor showing. |





